We look at testing in ISO approved laboratories for nutrients in the Pacific SeaMoss. We keep the assay results from each batch. These values are general and may vary slightly between batches depending on the season, age of the seaweed, the water conditions and temperatures. There is no “standard” content of the nutrients in pacific seamoss.
The fibre content is generally about 28%. There is no information about the area that this seaweed was growing in. The heavy metals analysis from Pacific Sea Moss grown in the Samal area is lower than this from the Fiji area.
A 5-g portion of red seaweed 4.5% of the Reference Nutrient Intake for protein. On a gram-for-gram basis, seaweeds have protein and amino acid contents comparable to those of beef; however, seaweeds are consumed in much smaller quantities.
Trace Elements Nutrient Levels of Pacific Sea Moss
Name of Element | Symbol | Per Serve | Per 100g | RDI or %DV | Daily Serve ( % RDI) |
---|---|---|---|---|---|
Aluminium | Al | 0.3mg | 0.3mg | 30.0mg | 0.90% |
Arsenic | Ar | 0.0mg | 0.0mg | 1.0mg | 1.07% |
Boron | B | 0.3mg | 0.3mg | 30.0mg | 0.98% |
Barium | Ba | 0.0mg | 0.0mg | 1.0mg | 0.32% |
Bromine | Br | 3.0mg | 3.0mg | 100.0mg | 3.00% |
Calcium | Ca | 22.4mg | 22.4mg | 600.0mg | 3.74% |
Cadmium | Cd | 0.0mg | 0.0mg | 0.0mg | 5.75% |
Carbon | C | 371.3mg | 371.3mg | 0.0mg | |
Chlorine | Cl | 585.8mg | 585.8mg | 10000.0mg | 5.86% |
Cobalt | Co | 0.0mg | 0.0mg | 0.0mg | 26.67% |
Chromium | Cr | 0.1ug | 0.1ug | 25.0ug | 0.25% |
Copper | Cu | 0.0mg | 0.0mg | 1.0mg | 0.48% |
Fluorine | F | 0.0mg | 0.0mg | 2.0mg | 0.00% |
Hydrogen | H | 0.0mg | 0.0mg | 0.0mg | n/a |
Iodine | I | 23.6ug | 23.6ug | 150.0ug | 15.70% |
Iron | Fe | 1.1mg | 1.1mg | 11.0mg | 9.65% |
Lead | Pb | 0.0mg | 0.0mg | 0.0mg | 3.75% |
Mercury | Hg | 0.0mg | 0.0mg | 0.0mg | 6.88% |
Potassium | K | 500.0mg | 500.0mg | 3800.0mg | 13.16% |
Magnesium | Mg | 14.2mg | 14.2mg | 320.0mg | 4.45% |
Manganese | Mn | 0.0mg | 0.0mg | 5.5mg | 0.21% |
Molybdenum | Mo | 0.3ug | 0.3ug | 45.0ug | 0.56% |
Oxygen | O | 500.0mg | 500.0mg | 20000.0mg | 2.50% |
Phosphorus | P | 0.8mg | 0.8mg | 700.0mg | 0.11% |
Sodium | Na | 94.2mg | 94.2mg | 2000.0mg | 4.71% |
Nickel | Ni | 19.6ug | 19.6ug | 1000.0ug | 1.96% |
Nitrogen | N | 1302.0 | 1302.0 | na | na |
Selenium | Se | 2.5ug | 2.5ug | 60.0ug | 4.17% |
Strontium | Sr | 0.4mg | 0.4mg | 1.5mg | 24.58% |
Sulphur | S | 77.8mg | 77.8mg | 980.0mg | 7.93% |
Vanadium | V | 0.0mg | 0.0mg | 1.8mg | 0.57% |
Zinc | Zn | 0.3mg | 0.3mg | 7.0mg | 3.70% |
The analysis above for Kappaphycus alvarezii is very similar to the analysis from Eucheuma denticulatum. Therefore some nutrients such as aluminum, arsenic, boron, barium, calcium, cadmium, cobalt, chromium, copper, iron, mercury, potassion, magnesium, manganese, molybdenum, sodium, nickel, lead, selenium, strontium, vanadium, and zinc are found in Pacific SeaMoss which can be consumed in dosages.
We make no medical claims. But we all understand seaweed is healthy. What you may not know is that peer-reviewed scientific papers have shown in countless studies on humans, animals and in test tubes that seaweed is healthy. BioSea Health provides seaweed as a simple way to consume food. Simply good healthy food.
References
The data above is an example analysis can be seen in supplementary tables from Wanyonyi et al (2017) Kappaphycus alvarezii as a Food Supplement Prevents 3 Diet-Induced Metabolic Syndrome in Rats. DOI:10.3390/nu9111261 Nutrients (9) 11
http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=PMC5707733
Cherry et al 2019 Risks and benefits of consuming edible seaweeds. Nutrition Reviews 77 (5) 307-329 DOI:10.1093/nutrit/nuy066 https://academic.oup.com/nutritionreviews/article/77/5/307/5370317