The composition of the macro nutrients of Pacific Sea Moss (Carbon, Oxygen, Nitrogen )is provided below
Total Nutrients of Pacific Sea Moss
| Biomass Properties | Element Symbol | Mean (% dry weight) |
|---|---|---|
| Carbon | C | 14.8 |
| Hydrogen | H | 2.6 |
| Oxygen | O | 20 |
| Nitrogen | N | 0.3 |
| Phosphorus | P | 0.03 |
| Sulfur | S | 3.1 |
| Chlorine | Cl | 23.4 |
| Bromine | Br | 0.12 |
| Fluorine | F | 0 |
| Iodine | I | <0.02 |
We make no medical claims. But we all understand seaweed is healthy. What you may not know is that peer-reviewed scientific papers have shown in countless studies on humans, animals and in test tubes that seaweed is healthy. BioSea Health provides seaweed as a simple way to consume food. Simply good healthy food.